| Technical Specifications | |||||
| MODEL | ML-350 | ML-2 | ML-4 | ML-6 | |
| W-Width | cm | 60 | 69 | 69 | 69 |
| D-Depth | cm | 46 | 40 | 75 | 110 |
| H-Height | cm | 51 | 30 | 30 | 30 |
| C-Stand Depth | mm | 71 | |||
| E-Stand Width | mm | 71 | 71 | 170 | |
| Max. Diameter | 0 | 33 cm | |||
| Electric Lolet | V | 230 V AC 50 Hz (115V AC 60 Hz) | 380 V AC 50 (230V AC 60 Hz) | ||
| Power | Kw | 3,5 | 3 | 6 | 9 |
| Net Weight | Kg | 46 | 25 | 45 | 65 |



