MR Meltem Series Chicken Roasters

| MODEL | MR–1 | MR–2 | MR–3 | MR–4 | MR–6 | MR–8 | |
| W -Width | cm. | 116 | 116 | 116 | 116 | 116 | 116 |
| D -Depth | cm. | 51 | 51 | 51 | 51 | 51 | 51 |
| H -Height | cm. | 60 | 78 | 96 | 114 | 180 | 200 |
| A x B - Roaster | cm. | 48 x 110 | 48 x 110 | 48 x 110 | 48 x 110 | 48 x 110 | 48 x 110 |
| Max.Weight of Chicken | Pcs | 6 | 12 | 18 | 24 | 36 | 48 |
| Gas Inlet | Inch | ½" | |||||
| Electric Inlet | 230 V 50-60 Hz | ||||||
| Type of Burner | MELTEM R-7 | ||||||
| Heater | Pcs | 1 | 2 | 3 | 4 | 6 | 8 |
| Net Weight | Kg. | 55 | 70 | 85 | 100 | 160 | 200 |

1984

